 |
 |
|
|
Points As of Apr 28 | |
| Brandon Tipton | 400.00 | | Jayme Corry | 379.00 | | Rusty Powell, Sr. | 334.00 | | William Leytham | 331.00 | | Wesley Barnhill | 296.00 | |
| Donald Crocker | 212.00 | | Donnie Hamrac | 191.00 | | Chris Cotto | 159.00 | | Mike Maddox | 151.00 | | Brandon Howell | 145.00 | |
| Josh Bragg | 141.00 | | Bryce Dulabhan | 131.00 | | Ricky Brooks | 124.00 | | Elliott Massey | 110.00 | | John Thompson | 108.00 | |
| Brannon Fowler | 387.00 | | James Patrick | 327.00 | | Chad Robinson | 283.00 | | Jonathan Langham | 274.00 | | Johnathan Day | 263.00 | |
| Andrew(Bubba) Pollard | 94.00 | | Mike Garvey | 89.00 | | Kyle Benjamin | 85.00 | | Casey Smith | 77.00 | | Chris Davidson | 70.00 | |
| Jessie Reid | 223.00 | | Steven Stagner | 212.00 | | Okie Mason | 198.00 | | Todd Pitts | 175.00 | | Jay Jay Day | 151.00 |
|
 |
|
 |
 |
|
|
|
May 14, 2012 - Toot Your Horn - Cale Gale
"My dad was a very successful late model racer when
I was growing up, which meant that I grew up around a race track. We were
at a track virtually every weekend working on Dad's car and
racing. We usually just slept in our 'King of the Road' that hauled
our trailer to the track; I have a lot of great memories from that.
- Read More
|
|
Go to 3rd slide
|
|
May 11, 2012 - Bryce, Beaz and Kids Ride-A-Long Highlight Saturday Night at MIS
Bryce Dulabhan is perhaps the next big thing in short track racing. If you haven't seen the 16-year-old sensation behind the wheel, you're missing out.
- Read More
|
|
|
May 03, 2012 - TEEN SENSATION BENJAMIN WINS FIRST CARREER SUPER RACE AT MIS
A race-dominant Bubba Pollard suffered a flat tire with 12 laps to
go and surrendered the lead to Kyle Benjamin, who went on to capture his first
career Miller Lite Super Late Model 100 victory, Saturday night at Mobile
International Speedway, A Rick Crawford Performance Track.
- Read More
|
|
 |
|
|
 |