 |
 |
|
|
Points As of Jul 17 |
|
| 1 Chase Elliott | 331.00 | | 2 Jeff Fultz | 304.00 | | 3 Johanna Long | 303.00 | | 4 Bubba Pollard | 287.00 | | 5 Mike Garvey | 287.00 | | |
|
| 1 DJ Vanderley | 369.00 | | 2 David Jones | 314.00 | | 3 Josh Bragg | 278.00 | | 4 Donald Crocker | 272.00 | | 5 Elliott Massey | 253.00 | | |
|
| 1 Donnie Hamrac | 217.00 | | 2 Nathan Ingersoll | 191.00 | | 3 James Patrick | 147.00 | | 4 Gerald Wilkerson | 131.00 | | 5 Bubba Pollard | 117.00 | | |
|
| 1 Bobby Baria | 304.00 | | 2 Howard Langham | 300.00 | | 3 Jessie Reid | 288.00 | | 4 Darin Matthews | 286.00 | | 5 Shannon Jackson | 237.00 | | |
|
| 1 Brannon Fowler | 504.00 | | 2 Michael Moody | 498.00 | | 3 Jonathan Langham | 494.00 | | 4 Lee Reynolds | 410.00 | | 5 David McDade | 339.00 | | |
|
| 1 Johnathan Day | 557.00 | | 2 Jayme Corry | 444.00 | | 3 Brandon Tipton | 407.00 | | 4 Donnie Phillips | 405.00 | | 5 Jay Jay Day | 401.00 | | |
|
 |
|
 |
 |
Vanderley Wins Pensacola
Races Mobile Tonight!
Kids Night
Tonight
8 pm
|
|
 |
|
|
 |
|
 |
|
|
|
|
 |
|
 |