Mason Mingus Captures Career-First Pole at Mobile
(
MOBILE, Ala.) – Mason Mingus captured his first-ever Menards Pole Award presented by Ansell Friday and will start up front for Saturday’s ARCA Mobile 200.
The ARCA Racing Series presented by Menards race will go green at 2 p.m.
Mingus, 18, driving the Diamond Equipment-811 Call Before You Dig Toyota, turned his qualifying lap at Mobile International Speedway in 17.634 seconds, just ahead of Grant Enfinger, who came in at 17.656. Those two will start up front.
“This is outstanding,” Mingus said of taking the pole. “We were strong all day long.”
Behind the Brentwood, Tenn. driver in the second row will be a pair of 15-year-olds in Anderson Bowen and Kyle Benjamin, who qualified third and fourth.
“I wasn’t quite sure we had the first place (qualifying) car,” Mingus said. “I was sweating it a little with Kyle still out there.”
Benjamin was one of the last to qualify, but came up a little short.
Enfinger, from nearby Fairhope, Ala., was happy with his qualifying laps.
“I thought we had a shot, but we didn’t come here to win the pole, we came here to win the race,” Enfinger said.
Qualifying mostly resembled Friday’s two practice sessions. Enfinger was fastest in the first session with Benjamin and Bowen topping the charts in the second.
Others that were solid all day included Taylor Ferns and Frank Kimmel. Those two will start in the third row. Ferns will be making her first-ever ARCA Racing Series presented by Menards start.
Josh Williams, Tom Hessert, Justin Boston and Spencer Gallagher round out the top 10 starters. A total of 27 cars will be in the field.
Only a few incidents occurred during Friday practice and qualifying sessions. Bo Lemastus crashed during his qualifying lap.
On Saturday, pre-race festivities begin at noon with an on-the-track autograph session. Driver introductions will be around 1:30 with the race scheduled to go green at 2 p.m.
For those not at the track, live timing and scoring and the radio call of the race is available on arcaracing.com.
| 2013 ARCA Racing Series presented by Menards Event #2 | ||||
| Mobile International Speedway, Mobile Alabama, 3-9-13 | ||||
| Mobile-ARCA 200 | ||||
| Starting Grid | ||||
| POS | NO | DRIVER/HOMETOWN | TIME | SPEED |
| 1 | 32 | Mason Mingus/Brentwood TN | 17.634 | 102.076 |
| 2 | 90 | Grant Enfinger/Fairhope AL | 17.656 | 101.948 |
| 3 | 22 | Anderson Bowen/Suwanee GA | 17.718 | 101.592 |
| 4 | 15 | Kyle Benjamin/Easley SC | 17.764 | 101.329 |
| 5 | 55 | Taylor Ferns/Shelby Township MI | 17.801 | 101.118 |
| 6 | 44 | Frank Kimmel/Clarksville IN | 17.938 | 100.346 |
| 7 | 02 | Josh Williams/Port Charlotte FL | 17.955 | 100.251 |
| 8 | 77 | Tom Hessert/Cherry Hill NJ | 17.986 | 100.078 |
| 9 | 25 | Justin Boston/Hickory NC | 18.014 | 99.922 |
| 10 | 23 | Spencer Gallagher/Las Vegas NV | 18.079 | 99.563 |
| 11 | 09 | Charles Evans Jr./Pasadena TX | 18.125 | 99.310 |
| 12 | 68 | Will Kimmel/Sellersburg IN | 18.174 | 99.043 |
| 13 | 40 | Nick Tucker/Bremerton WA | 18.240 | 98.684 |
| 14 | 99 | Mason Mitchell/W. Des Moines IA | 18.264 | 98.555 |
| 15 | 80 | Brian Finney/Merritt Island FL | 18.379 | 97.938 |
| 16 | 91 | Robert Bujdoso/Canfield OH | 18.524 | 97.171 |
| 17 | 35 | Milka Duno/Caracas Venezuela | 18.565 | 96.957 |
| 18 | 3 | Cody Lane/Port Richey FL | 18.569 | 96.936 |
| 19 | 34 | Tyler Speer/Woodstock GA | 18.609 | 96.727 |
| 20 | 97 | Roger Carter/Sunfield MI | 18.714 | 96.185 |
| 21 | 06 | James Swanson/Clarksboro NJ | 18.841 | 95.536 |
| 22 | 10 | Darin Matthews/Pascagoula MS | 18.898 | 95.248 |
| 23 | 2 | Thomas Praytor/Mobile AL | 19.165 | 93.921 |
| 24 | 69 | Korbin Forrister/Cedartown GA | 24.135 | 74.580 |
| 25 | 48 | James Hylton/Inman SC | 21.385 | 84.171 |
| 26 | 17 | Zach Ralston/Springville IA | 0.000 | 0.000 |
| 27 | 42 | Bo Lemastus/Louisville KY | 0.000 | 0.000 |





